|
European Track Challenge für U 23 |
|||||
| 13. un 14. Juni 2006 | |||||
| Results Points Race Men | |||||
| Dist.(km): 30 | Zeit (mm:ss,0): | 37,16 | Schnitt (km/h): | 48,29 | |
| Rk | Bib | Name | UCI-Code | Nat. | Points | Finish | +/- Lap |
| 1. | 64 | Mohs Erik | GER19861012 | GER | 79 | 1 | +2 |
| 2. | 4 | Mixa Marek | CZE19850706 | CZE | 59 | 5 | +2 |
| 3. | 12 | Bujko Lukasz | POL19860415 | POL | 58 | 2 | +2 |
| 4. | 2 | Lechner Petr | CZE19840314 | CZE | 52 | 3 | +2 |
| 5. | 31 | Graf Andreas | AUT19850807 | AUT 1 | 49 | 4 | +2 |
| 6. | 54 | Delidimitriou Christos | GRE19850414 | GRE | 43 | 7 | +2 |
| 7. | 53 | Triantafyllou Triantafyllos | GRE19870422 | GRE | 22 | 8 | +1 |
| 8. | 44 | Gelosky Patrick | AUT19880410 | AUT 2 | 20 | 13 | +1 |
| 9. | 13 | Glowacki David | POL19870318 | POL | 11 | 9 | |
| 10. | 33 | Lauscha Georg | AUT19870901 | AUT 1 | 6 | 6 | |
| 11. | 32 | Tazreiter Georg | AUT19860304 | AUT 1 | 5 | 12 | |
| 12. | 61 | Arents Michel | GER19861013 | GER | 2 | 11 | |
| 13. | 42 | Patzl Stefan | AUT19870415 | AUT 2 | 1 | 10 | |
| DNF | 52 | Maritsis Petros | GRE19850814 | GRE | -20 | -1 | |
| DNF | 43 | Singer Michael | AUT19880908 | AUT 2 | -20 | -1 | |
| DNF | 3 | Machac Zdenek | CZE19871118 | CZE | -20 | -1 | |
| DSQ | 18 | Tulacz Hubert | POL19870104 | POL | 25 | +1 | |
| Nr. 31 Graf Andreas: Warning for moving towards the inside of the track and forcing other cometitor off the track | |||||||
| Nr. 43 Singer Michael: Warning for deliberately riding on the blue band during the race | |||||||
| Nr. 18 Tulacz Hubert: Warning for lancing the sprint of a teammate 2x | |||||||
| Nr. 18 Tulacz Hubert: Disqualification due to two warnings | |||||||
[home]